Term Dates
| 2026 - 27 Term | Start | End |
|---|---|---|
| Autumn 1 | *Friday 4 September | Wednesday 21 October |
| Autumn 2 | Monday 2 November | Thursday 17 December |
| Spring 1 | Tuesday 5 January | Friday 12 February |
| Spring 2 | Monday 22 February | **Thursday 25 March |
| Summer 1 | Monday 12 April | Friday 28 May |
| Summer 2 | Monday 7 June | Friday 16 July |
* Only Year 7 and Year 12 students should be in school on Friday 4 September. All other year groups return to school on Monday 7 September.
**School finishes at 12:30.
Bank holidays during term time: Monday 3 May
| 2027 - 28 Term | Start | End |
|---|---|---|
| Autumn 1 | *Friday 3 September | Friday 15 October |
| Autumn 2 | Monday 1 November | Friday 17 December |
| Spring 1 | Wednesday 5 January | Friday 11 February |
| Spring 2 | Monday 21 February | **Friday 31 March |
| Summer 1 | Tuesday 18 April | Friday 26 May |
| Summer 2 | Monday 5 June | Wednesday 19 July |
* Only Year 7 and Year 12 students should be in school on Friday 3 September. All other year groups return to school on Monday 6 September.
**School finishes at 12:30.
Bank holidays during term time: Monday 1 May